Cotação
Variação %
Variação ptos
- Sessão Máximo
- Sessão Mínimo
- 21760.34Ano Máximo
- 18302.84Ano Mínimo
- 23707.9552 semanas Máximo
- 16170.3552 semanas Mínimo
- Últimos 5 dias
- 19200.9305-17
- 19259.8305-16
- 19894.3105-15
- 19735.0405-14
- 19964.6305-11
| Nome | Último | Variação % | Variação ptos | Max | Min | Volume | Hora |
|---|---|---|---|---|---|---|---|
| AIA GROUP | 26.1 | -1.14% | -0.3 | 26.6 | 26.0 | 44.195.352 | 9:01 |
| ALUMINIUM CORP OF CHINA SH H | 3.24 | 0.62% | 0.02 | 3.27 | 3.22 | 16.592.053 | 9:01 |
| BANK OF CHINA -H- | 2.88 | -0.35% | -0.01 | 2.93 | 2.88 | 366.439.477 | 9:01 |
| BANK OF COMMUNICATIONS | 5.24 | 0.0% | 0.0 | 5.36 | 5.19 | 26.895.694 | 9:01 |
| BANK OF EAST ASIA | 26.55 | -1.12% | -0.3 | 27.6 | 26.4 | 4.213.037 | 9:01 |
| BELLE INTERNATIONAL HOLDINGS | 13.62 | 2.1% | 0.28 | 13.88 | 13.4 | 17.027.818 | 9:01 |
| BOC HONG KONG (HOLDINGS) | 22.1 | -1.56% | -0.35 | 22.55 | 21.9 | 14.302.819 | 9:01 |
| CATHAY PACIFIC AIRWAYS | 12.38 | 2.65% | 0.32 | 12.8 | 12.02 | 9.291.400 | 9:01 |
| CHEUNG KONG HOLDINGS | 93.15 | -1.22% | -1.15 | 94.4 | 92.8 | 4.745.035 | 9:01 |
| CHINA COAL ENERGY H | 7.52 | -0.53% | -0.04 | 7.74 | 7.5 | 28.601.627 | 9:01 |
| CHINA CONSTRUCTION BANK H | 5.26 | -0.94% | -0.05 | 5.36 | 5.25 | 312.522.959 | 9:01 |
| CHINA LIFE INSURANCE -H- | 18.38 | -1.08% | -0.2 | 18.84 | 18.34 | 30.196.991 | 9:01 |
| CHINA MERCHANTS HOLDINGS | 23.35 | 1.74% | 0.4 | 23.8 | 23.0 | 4.697.180 | 9:01 |
| CHINA MOBILE | 84.25 | -0.24% | -0.2 | 86.3 | 83.55 | 22.512.300 | 9:01 |
| CHINA OVS LD & INV | 15.24 | -0.91% | -0.14 | 15.68 | 15.14 | 29.280.303 | 9:01 |
| CHINA RESOURCES | 13.0 | 0.0% | 0.0 | 13.26 | 12.8 | 9.715.826 | 9:01 |
| CHINA RESOURCES ENTERPRISE | 26.75 | 2.69% | 0.7 | 27.15 | 26.05 | 10.662.507 | 9:01 |
| CHINA SHENHUA ENERGY | 29.3 | -0.17% | -0.05 | 29.85 | 29.2 | 12.211.650 | 9:01 |
| CHINA UNICOM (HK) | 11.72 | -0.17% | -0.02 | 12.22 | 11.46 | 53.815.113 | 9:01 |
| CITIC PACIFIC | 11.66 | -1.19% | -0.14 | 11.82 | 11.62 | 4.553.446 | 9:01 |
| CLP HOLDINGS | 63.65 | -0.47% | -0.3 | 65.25 | 63.5 | 3.685.970 | 9:01 |
| CHINA RESOURCES POWER | 14.42 | 4.95% | 0.68 | 14.58 | 13.64 | 13.882.115 | 9:01 |
| CNOOC LIMITED | 14.26 | 0.85% | 0.12 | 14.54 | 14.18 | 56.947.069 | 9:01 |
| COSCO PACIFIC LIMITED | 9.69 | 0.41% | 0.04 | 10.06 | 9.64 | 8.617.477 | 9:01 |
| ESPRIT HOLDINGS | 13.1 | -1.5% | -0.2 | 13.5 | 12.9 | 6.851.473 | 9:01 |
| HANG LUNG PROP | 24.7 | 1.02% | 0.25 | 25.25 | 24.5 | 6.745.198 | 9:01 |
| HANG SENG BANK | 102.0 | -1.07% | -1.1 | 103.9 | 101.9 | 1.215.115 | 9:01 |
| HENDERSON LAND DEVELOPMENT CO | 38.25 | -2.17% | -0.85 | 39.25 | 38.1 | 6.210.781 | 9:01 |
| HENGAN INTL GRP | 76.75 | 3.79% | 2.8 | 77.55 | 73.6 | 2.146.600 | 9:01 |
| HONG KONG & CHINA GAS | 18.2 | -0.76% | -0.14 | 18.48 | 18.02 | 22.784.831 | 9:01 |
| HONG KONG EXCHANGES & CLEARING | 110.8 | -0.36% | -0.4 | 113.5 | 110.6 | 5.978.023 | 9:01 |
| HSBC HOLDINGS | 65.8 | -0.98% | -0.65 | 67.05 | 65.55 | 21.789.800 | 9:01 |
| HUTCHISON WHAMPOA | 68.6 | -0.22% | -0.15 | 69.4 | 68.5 | 4.221.345 | 9:01 |
| INDUSTRIAL & COMMERCIAL BANK H | 4.68 | -0.85% | -0.04 | 4.74 | 4.65 | 338.524.479 | 9:01 |
| LI & FUNG | 14.44 | 1.83% | 0.26 | 14.6 | 14.22 | 33.134.322 | 9:01 |
| MTR CORP | 25.5 | -0.58% | -0.15 | 26.05 | 25.45 | 1.959.891 | 9:01 |
| NEW WORLD DEVELOPMENT | 8.7 | -3.01% | -0.27 | 9.1 | 8.62 | 17.489.523 | 9:01 |
| PETROCHINA SHS H | 10.12 | 0.0% | 0.0 | 10.42 | 10.04 | 63.600.095 | 9:01 |
| PING AN INSURANCE | 58.7 | -1.01% | -0.6 | 59.9 | 58.5 | 12.493.010 | 9:01 |
| POWER ASSETS HOLDINGS | 57.15 | -0.78% | -0.45 | 57.9 | 56.95 | 2.759.906 | 9:01 |
| SINO LAND | 11.46 | -0.69% | -0.08 | 11.82 | 11.42 | 11.431.274 | 9:01 |
| CHINA PETROLEUM & CHEMICAL H | 7.26 | -2.02% | -0.15 | 7.43 | 7.16 | 83.214.147 | 9:01 |
| SUN HUNG KAI PROPERTIES | 87.8 | -0.57% | -0.5 | 88.9 | 87.5 | 3.990.502 | 9:01 |
| SWIRE PACIFIC A | 82.95 | -0.12% | -0.1 | 85.35 | 82.75 | 2.669.411 | 9:01 |
| TENCENT HOLDINGS | 225.0 | 2.46% | 5.4 | 229.2 | 214.0 | 8.270.082 | 9:01 |
| TINGYI HOLDING | 20.45 | 2.97% | 0.59 | 20.8 | 20.05 | 7.639.113 | 9:01 |
| WANT WANT CHINA HOLDINGS | 9.19 | 4.31% | 0.38 | 9.36 | 8.95 | 14.874.818 | 9:01 |
| WHARF HOLDINGS | 40.55 | -2.64% | -1.1 | 41.8 | 40.35 | 4.320.615 | 9:01 |
Publicidade
-
PSI 20-
FTSE 100-
DAX 30-
CAC 40-
SMI-
AEX 25-
IBEX 35-
DOW JONES-
NASDAQ-
BOVESPAAcções do PSI 20
-
-
ALTRI-
-
JERON. M.-
-
BPI-
-
MOTA EN.-
-
BANIF-
-
PORTUC.-
-
BCP-
-
PT TELEC.-
-
BES-
-
REN-
-
BRISA-
-
SEMAPA-
-
CIMPOR-
-
SONAE IN.-
-
EDP EN.-
-
SONAE-
-
EDP REN.-
-
SONAECOM-
-
GALP-
-
ZONFeed com delay de 15 minutos
Collapse

